Products

Standard: API 5DP/ API 5D
Grade: E-75, X-95, G-105, S-135
Application: For well drilling
Out Diameter of Drill Pipe:
From 2 3/8” to 6 5/8″
Length Ranges of Drill Pipe:
Range 1: 18 ft. to 22 ft.
Range 2: 27 ft. to 30 ft.
Range 3: 38 ft. to 45 ft.
Types of Drill Pipe:
Drill pipe
Heavy weight drill pipe
Tool joint
Pup joint
Drill Pipe:
Used to transmit power (torque and tension) and transport drilling fluid, connecting the ground drilling rig and the downhole drilling tools. Heavy weight drill pipe is a medium-weight drilling pipe, It has bigger wall thickness than common drilling pipe and smaller than drill collar.
Upset of drill pipe:
The upset (thread-end finish) refers to the wall of the tool joint at the threaded connection. Drill pipe is offered with an internal upset (IU), an external upset (EU), or an internal-external upset (IEU).
IU – In an internal upset increased thickness along the inside walls compensate for the metal removed in threading with a uniform, straight outside wall.
EU – In an external upset the increased thickness along the outside diameter of the tubing compensates for the metal removed in threading with a straight bore.
IEU – In an internal-external upset thickness is increased along both the inside and outside walls of the pipe to compensate for the metal removed in threading.
Drill Collar:
Used to provide bit pressure (WOB), stabilize the drill bit and prevent well deviation, located at the bottom of the drill string.
Drill Collar:
Standard: API SPEC 7-1
Size: 3-1/8″ to 12″
Length: 30Ft / 32Ft / 43Ft / Range2~Range3
Connection Type: NC, REG, FH, IF
Material: Stainless Steel / Alloy Steel /Carbon Steel / 4145H
Classification: Non Magnetic Drill Collar, Slick Drill Collar, Spiral Drill Collar, Square Drill Collars, Monel Drill Collar, Pony Drill Collar, Spesifikasi Drill Collar
Connection threads: NC26, NC31, NC38, NC40, NC46, NC50, 5 1/2FH.6 5/8FH.
Application:
Oil and Gas Well Drilling
Oilfield Drilling
Mine Blasting
Water Well Drilling
Geothermal Wells Drilling
Fore Poling
Coal and Nonferrous Metal Mining Projects
Drill Pipe Classfication:

Tool Joint and BHA Classification:


Sizes & Weight of Drill Pipe:
| Designations* | Tool Joint Data | |||||||
| Drill Pipe Outer Diameter (Inches) | Drill Pipe Weight (lbs/ft) | Grade | Upset Type | Rotary Shouldered Connection | OD (Inches) | PIN ID (Inches) | Pin OD Length* (Inches) | Box OD Length* (Inches) |
| 2-3/8 | 6.65 | E | EU | NC26 | 3-3/8 | 1-3/4 | 7 | 8 |
| 2-3/8 | 6.65 | X,G | EU | NC26 | 3-3/8 | 1-3/4 | 7 | 8 |
| 2-3/8 | 10.40 | E | EU | NC31 | 4-1/8 | 2-1/8 | 7 | 9 |
| 2-3/8 | 10.40 | X,G | EU | NC31 | 4-1/8 | 2 | 7 | 9 |
| 2-3/8 | 10.40 | S | EU | NC31 | 4-3/8 | 1-5/8 | 7 | 9 |
| 3-1/2 | 9.50 | E | EU | NC38 | 4-3/4 | 2-11/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | E | EU | NC38 | 4-3/4 | 2-11/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | X | EU | NC38 | 5 | 2-9/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | G | EU | NC38 | 5 | 2-7/16 | 8 | 10-1/2 |
| 3-1/2 | 13.30 | S | EU | NC38 | 5 | 2-1/8 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | E | EU | NC38 | 4-3/4 | 2-9/16 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | X | EU | NC38 | 5 | 2-7/16 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | G | EU | NC38 | 5 | 2-1/8 | 8 | 10-1/2 |
| 3-1/2 | 15.50 | S | EU | NC40 | 5-1/2 | 2-1/4 | 7 | 10 |
| 4 | 14.00 | E | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | X | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | G | IU | NC40 | 5-1/4 | 2-13/16 | 7 | 10 |
| 4 | 14.00 | S | IU | NC40 | 5-1/4 | 2-9/16 | 7 | 10 |
| 4 | 14.00 | E | EU | NC46 | 6 | 3-1/4 | 7 | 10 |
| 4 | 14.00 | X,G | EU | NC46 | 6 | 3-1/4 | 7 | 10 |
| 4 | 14.00 | S | EU | NC46 | 6 | 3 | 7 | 10 |
| 4-1/2 | 16.60 | E | EU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | X | EU | NC50 | 6-3/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | G | EU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 16.60 | S | EU | NC50 | 6-3/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | E | EU | NC50 | 6-3/8 | 3-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | X | EU | NC50 | 6-5/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | G | EU | NC50 | 6-3/8 | 3-1/2 | 7 | 10 |
| 4-1/2 | 20.00 | S | EU | NC50 | 6-5/8 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | E | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | X | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 16.60 | G | IEU | NC46 | 6-1/4 | 3 | 7 | 10 |
| 4-1/2 | 16.60 | S | IEU | NC46 | 6-1/4 | 2-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | E | IEU | NC46 | 6-1/4 | 3-1/4 | 7 | 10 |
| 4-1/2 | 20.00 | X | IEU | NC46 | 6-1/4 | 3 | 7 | 10 |
| 4-1/2 | 20.00 | G | IEU | NC46 | 6-1/4 | 2-3/4 | 7 | 10 |
| 4-1/2 | 20.00 | S | IEU | NC46 | 6-3/8 | 2-1/2 | 7 | 10 |
| 5 | 19.50 | E | IEU | NC50 | 6-5/8 | 3-3/4 | 7 | 10 |
| 5 | 19.50 | X | IEU | NC50 | 6-5/8 | 3-1/2 | 7 | 10 |
| 5 | 19.50 | G | IEU | NC50 | 6-5/8 | 3-1/4 | 7 | 10 |
| 5 | 19.50 | S | IEU | NC50 | 6-5/8 | 2-3/4 | 7 | 10 |
| 5 | 19.50 | E | IEU | 5-1/2FH | 7 | 3-3/4 | 8 | 10 |
| 5 | 19.50 | X,G | IEU | 5-1/2 FH | 7 | 3-3/4 | 8 | 10 |
| 5 | 19.50 | S | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | E | NC50 | 6-5/8 | 3-1/2 | 3-3/4 | 7 | 10 |
| 5 | 25.60 | X | IEU | NC50 | 6-5/8 | 3 | 7 | 10 |
| 5 | 25.60 | G | IEU | NC50 | 6-5/8 | 2-3/4 | 7 | 10 |
| 5 | 25.60 | E | IEU | 5-1/2 FH | 7 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | X | IEU | 5-1/2 FH | 7 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 25.60 | S | IEU | 5-1/2 FH | 7-1/4 | 3-1/4 | 8 | 10 |
| 5-1/2 | 21.90 | E | IEU | 5-1/2 FH | 7 | 4 | 8 | 10 |
| 5 | 21.90 | X | IEU | 5-1/2 FH | 7 | 3-3/4 | 8 | 10 |
| 5-1/2 | 21.90 | G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5 | 21.90 | S | IEU | 5-1/2 FH | 7-1/2 | 3 | 8 | 10 |
| 5-1/2 | 24.70 | E | IEU | 5-1/2 FH | 7 | 4 | 8 | 10 |
| 5 | 24.70 | X,G | IEU | 5-1/2 FH | 7-1/4 | 3-1/2 | 8 | 10 |
| 5-1/2 | 24.70 | S | IEU | 5-1/2 FH | 7-1/2 | 3 | 8 | 10 |
| 6-5/8 | 25.20 | E | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 25.20 | X | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 25.20 | G | IEU | 6-5/8 FH | 8-1/4 | 4-3/4 | 8 | 11 |
| 6-5/8 | 25.20 | S | IEU | 6-5/8 FH | 8-1/2 | 4-1/4 | 8 | 11 |
| 6-5/8 | 27.70 | E | IEU | 6-5/8 FH | 8 | 5 | 8 | 11 |
| 6-5/8 | 27.70 | X,G | IEU | 6-5/8 FH | 8-1/4 | 4-3/4 | 8 | 11 |
| 6-5/8 | 27.70 | S | IEU | 6-5/8 FH | 8-1/2 | 4-1/4 | 8 | 11 |
Chemical Composition and Mechanical Properties
| Grade | Chemical Composition | Mechanical Properties | ||
| P | S | Yield Strength(Mpa) | Tensile Strength(Mpa) | |
| E-75 | ≤0.020 | ≤0.015 | 517-724 | ≥689 |
| X-95 | ≤0.020 | ≤0.015 | 655-862 | ≥724 |
| G-105 | ≤0.020 | ≤0.015 | 724-931 | ≥793 |
| S-135 | ≤0.020 | ≤0.015 | 931-1138 | ≥1000 |
Drill Collar Size and Weight Chart:
| Nominal outside diameter (in) | Nominal outer diameter (mm) | Common Inside Diameter (in) | Common Inside Diameter (mm) | Weight per Meter (kg/m) | Corresponding Common Connection Threads |
| 3-1/8″ | 79.4 | 1-1/4″ | 31.8 | 36.5 | NC26 (2-3/8 IF) |
| 4″ | 101.6 | 1-1/2″ | 38.1 | 59.5 | NC35 (2-7/8 IF) |
| 4-3/4″ | 120.7 | 2″ | 50.8 | 80 | NC38 (3-1/2 IF) |
| 5″ | 127 | 2″ | 50.8 | 87.5 | NC38 (3-1/2 IF) |
| 5-3/4″ | 146.1 | 2-1/4″ | 57.2 | 112 | NC44 (4 IF) |
| 6″ | 152.4 | 2-1/4″ | 57.2 | 119 | NC44 (4 IF) |
| 6-1/4″ | 158.8 | 2-1/4″ | 57.2 | 126 | NC46 (4-1/2 IF) |
| 6-1/2″ | 165.1 | 2-1/4″ | 57.2 | 133 | NC46 (4-1/2 IF) |
| 7″ | 177.8 | 2-13/16″ | 71.4 | 150 | NC50 (5-1/2 FH) |
| 7-1/4″ | 184.2 | 2-13/16″ | 71.4 | 159 | NC50 (5-1/2 FH) |
| 8″ | 203.2 | 2-13/16″ | 71.4 | 186 | NC56 (6-5/8 FH) |
| 8-1/4″ | 209.6 | 2-13/16″ | 71.4 | 195 | NC56 (6-5/8 FH) |
| 9″ | 228.6 | 3″ | 76.2 | 220 | NC61 (7-5/8 FH) |
| 9-1/2″ | 241.3 | 3″ | 76.2 | 240 | NC70 (8-5/8 FH) |
| 10″ | 254 | 3″ | 76.2 | 260 | NC70 (8-5/8 FH) |
| 11″ | 279.4 | 3″ | 76.2 | 300 | NC77 (9-5/8 FH) |
| 12″ | 304.8 | 3″ | 76.2 | 340 | NC77 (9-5/8 FH) |

Types:
Casing Pipe, Oil Well Casing, OCTG Casing & Tubing
Grades of Casing:
API 5CT J55/K55/N80/L80-1/L80-9Cr/L80-13Cr/P110/Q125/K55 D10/L80 D10
Casing PipeSizes of Casing:
Diameter: from 4 1/2 inch to 20 inch (48.26mm – 508mm)
Nominal Weight: from 9.5 lb/ft to 169 lb/ft from 9.5 ppf to 169 ppf
Lenght: R1, R2, R3
Types of Casing: Seamless casing, ERW casing, Casing nipple, Casing coupling
Connection:
BTC, STC, LTC, NUE, EUE
Coating
| 3PP Coating | 3PE Coating | FBE Coating | Epoxy Coating | Special Painting |
Applications:
Oil well extracting casing
Borehole casing
Borewell casing
Dimension Tolerance of casing pipe
| Types of steel tubes | Outer Diameter | Wall Thickness | |
| Cold-rolled tubes | Tube sizes(mm) | Tolerances(mm) | Tolerances(mm) |
| <114.3 | ±0.79 | -12.5% | |
| ≥114.3 | -0.5%,+1% | ||
Chemical Composition of casing pipe
| Standard | Grade | Chemical compositions(%) | |||||||||
| API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
| K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
| N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
| L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
| P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 | |
Mechanical properties of casing pipe
| Grade | Type | Total elongation under load (%) | Yield strength (min) | Yield strength (max) | Tensile strength min Mpa | Hardness Max (HRC) | Hardness Max(HBW) |
| J55 | – | 0.5 | 379 | 552 | 517 | – | – |
| K55 | – | 0.5 | 379 | 552 | 655 | – | – |
| N80 | 1 | 0.5 | 552 | 758 | 689 | – | – |
| N80 | Q | 0.5 | 552 | 758 | 689 | – | – |
| L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
| L80 | 9Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
| L80 | 13Cr | 0.5 | 552 | 655 | 655 | 23 | 241 |
| C90 | – | 0.5 | 621 | 724 | 689 | 25.4 | 255 |
| C95 | – | 0.5 | 655 | 758 | 724 | – | – |
| T95 | – | 0.5 | 655 | 758 | 724 | 25.4 | 255 |
| P110 | – | 0.6 | 758 | 965 | 862 | – | – |
| Q125 | All | 0.65 | 862 | 1034 | 931 | – | – |
Color Codes for API 5CT Casing and Tubing:


Standard: GB9948-1988
Application: For manufacturing of furnace tubes, heat exchangers and pipelines in refineries
Tolerance on Dimensions
| Pipe Types | Pipe Size (mm) | Tolerances | |
| Hot Rolled | OD | ≤159 | ±1.0% |
| >159 | ±1.20% | ||
| WT | ≤20 | ±12.5% | |
| >20 | ±10.0% | ||
| Cold Drawn | OD | ≤30 | ±0.20mm |
| 30-50 | ±0.30mm | ||
| >50 | ±0.8% | ||
| WT | ≤3 | +12% -10% | |
| >3 | ±10% | ||
Chemical composition and mechanical properties
| Grade | Chemical Composition | Mechanical Properties | |||||||||
| C | Mn | Si | Cr | Mo | Ni | S | P | Tensile Strength(Mpa) | Yield Strength(Mpa) | Elongation(%) | |
| 10 | 0.07-0.14 | 0.35-0.65 | 0.17-0.37 | ≤0.15 | – | ≤0.25 | ≤0.035 | ≤0.035 | 330-490 | ≥205 | ≥24 |
| 20 | 0.17-0.24 | 0.35-0.65 | 0.17-0.37 | ≤0.25 | – | ≤0.25 | ≤0.035 | ≤0.035 | 410-550 | ≥245 | ≥21 |
| 12CrMo | 0.08-0.15 | 0.40-0.70 | 0.17-0.37 | 0.40-0.70 | 0.40-0.55 | ≤0.30 | ≤0.035 | ≤0.035 | 410-560 | ≥205 | ≥21 |
| 15CrMo | 0.12-0.18 | 0.40-0.70 | 0.17-0.37 | 0.80-1.10 | 0.40-0.55 | ≤0.30 | ≤0.035 | ≤0.035 | 440-640 | ≥235 | ≥21 |
| 1Cr2Mo | ≤0.15 | 0.30-0.60 | 0.50-1.00 | 2.15-2.85 | 0.40-0.65 | – | ≤0.035 | ≤0.035 | ≥390 | ≥175 | ≥22 |
| 1Cr5Mo | ≤0.15 | ≤0.60 | ≤0.60 | 4.00-6.00 | 0.45-0.60 | ≤0.60 | ≤0.035 | ≤0.035 | ≥390 | ≥195 | ≥22 |
Specification
| Out Diameter (mm) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20-25 | 26-30 | 35 |
| 73 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 76.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| 82.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| 88.9 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 101.6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| 114.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 127 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 139.7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 152.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 159 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 168.3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 177.8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 193.7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 203 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 219.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| 244.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 273 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| 298.5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 323.8 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 339.7 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| 355.6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| 406.4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| 457.2 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| 473.1 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||
| 508 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 530 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 558.8 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 609.6 | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 630 | ✓ | ✓ | ✓ | ✓ |
Types:
Pipe Elbow, Carbon Steel Elbow, Stainless Steel Elbow
Pipe Elbows are installed between two lengths of pipe or tubing to allow a change of direction, usually at a 90° or 45° angle.
Elbows are sold with buttweld, threaded, and socket weld ends. We stock them in Aluminum, Carbon Steel, Malleable Iron, and Stainless (both 304 and 316) steel.
Carbon Steel Buttweld
Carbon Steel Buttweld Elbows conform to ASTM A234.
Stocked in sizes from 3/4″ to 18″.
Many sizes of Carbon Steel Buttweld Elbows are available in domestic and imported versions.
Stainless Buttweld
Stainless Buttweld Elbows conform to ASTM A403.
Stocked in sizes from 3/4″ to 6″.
Both Standard (STD) and Schedule 10 are stocked.
45°, 90°, and Street 90° Stainless Buttweld Elbows are available.
Available in grades 304L and 316L (L=low carbon).
Forged Steel
Forged Steel Elbows conform to ASTM A105 and ASME SA105.
Stocked in sizes from 1/8″ to 4″.
Available with both Socket Weld and Threaded ends.
Class 2000#, 3000#, and 6000# are stocked.
45°, 90°, and Street 90° Forged Steel Elbows available.
Handrail
Handrail Elbows are inexpensive buttweld elbows that do not come with any test reports and are used for simple construction projects.
Stocked in sizes: 1″, 1.25″, and 1.50″.
Malleable Iron
Malleable Iron Elbows are available in both black and galvanized finishes.
Stocked in sizes from 1/8″ to 6″.
45°, 90°, Street 45°, and Street 90° Malleable Iron Elbows are available.
Cast Stainless
Cast Stainless Elbows are stocked in sizes from 1/8″ to 4″.
Available in grades 304 and 316.
We keep both Socket Weld and Threaded end Cast Stainless Elbows in stock.
45°, 90°, and Street 90° Cast Stainless Elbows are available.
Forged Stainless
Forged Stainless Elbows conform to ASTM A182.
Stocked in sizes from 1/4″ to 3″.
Available with both Socket Weld and Threaded ends.
45°, 90°, and Street 90° Forged Stainless Elbows available.
Available in grades 304L and 316L (L=low carbon).
Types
Pipe Flange, Carbon Steel Flange, Stainless Steel Flange, Flange Gasket
| Flange Standard | ASTM A182, ASTM A105, ASTM A234 WPB, A860, A694, AWWA C207 |
| Flange Material | Carbon Steel Flange, Alloy Steel Flange, Stainless Steel Flange |
| Flange Sizes | 1/2”-60” NPS (DN15-DN3000), SCH10,STD, SCH40, SCH60, XS, SCH80, SCH120, SCH160, XXS |
| Flange Class | Class150-Class2500 |
| Flange Facing | RF/ FM/ M/ T G/ RF / FF / RTJ |
| Flange Types | Socket Weld Flange, Slip On Flange, Blind,Screwed Flange, Ring Joint Flange, Weld Neck Flange, Long Weld Neck Flange |
Common flanges

Special flanges

Blind Flanges
Blind Flanges are round plates which have all relevant boltholes but lack a center hole and thus are used to close off the ends of a piping system or a pressure vessel opening.
Forged Steel Blind Flanges conform to ASTM A105 while Stainless Steel Flanges conform to ASTM A182.
Stocked in sizes from 1/2″ to 24″.
Available both with a flat face and a raised face.
Flanges of Class 150#, 300#, 600#, 900#, and 1500# are stocked.
Available in Carbon Steel as well as Stainless in grades 304L and 316L (L=low carbon).
Carbon Steel Flanges are available in both domestic and less expensive Imported versions. All Stainless Blind Flanges that we stock are imported.
Lap Joint Flanges
Lap Joint Flanges slide directly over a pipe and are used with Stub Ends. Typically, a pipe is welded to the Stub End leaving the Lap Joint Flange to rotate freely around the stub end, simplifying bolt hole alignment.
Lap Joint Flanges are forged steel and conform to ASTM A105.
Stocked in sizes from 1.50″ to 20″.
Forged Steel Lap Joint Flanges are available in both domestic and less expensive Imported versions.
Stub Ends are sold separately.
Slip On Flanges
Slip On Flanges are manufactured with an inside diameter that is slightly larger than the pipe’s outside diameter and are connected to the pipe via fillet weld at the top and bottom of the flange.
Stocked in sizes from 1/2″ to 24″, depending on the material.
Aluminum Flanges conform to ASM 6061 T6.
Carbon Steel Slip On Flanges conform to ASTM A105.
Stainless Steel Slip On Flanges conform to ASTM A182. Both 304L and 316L available.
Available with both a Raised Face and a Flat Face.
Socket Weld Flanges
Socket Weld Flanges are often used on smaller sizes of high pressure pipe and are attached to that pipe by inserting the pipe into the socket end and applying fillet weld around the top. This results in a smooth bore with excellent flow characteristics.
Stocked in sizes from 1/2″ to 6″.
Carbon Steel Socket Weld Flanges conform to ASTM A105.
Stainless Flanges conform to ASTM A182. Both 304L and 316L available.
Classes available range from 150# to 1500#.

Threaded Flanges
Threaded Flanges have a bore with tapered threads and connect to pipes that have external threads. The primary benefit of Threaded Flanges is that no welding is required to attach them.
Stocked in sizes from 1/2″ to 8″.
Carbon Steel Threaded Flanges conform to ASTM A105.
Stainless Steel Threaded Flanges conform to ASTM A182. Both 304L and 316L available.
Classes available range from 150# to 1500#.

Weld Neck Flanges
Weld Neck Flanges are attached by welding a pipe to the neck of the flange, transferring stress from the flange itself to the connected pipe. They are often used in high pressure applications.
Stocked in sizes from 1/2″ to 24″.
Aluminum Weld Neck Flanges conform to ASM 6061 T6.
Carbon Steel Weld Neck Flanges conform to ASTM A105.
High Yield Weld Neck Flanges conform to ASTM A694 F52.
Stainless Steel Weld Neck Flanges conform to ASTM A182. Both 304L and 316L available.
Classes available range from 150# to 1500#.

| CLASS 150 According to ASTM A/SA-105; ANSI B16.5 | ||||||||||||
Nominal Pipe Size | Outside Diam. of Flange (O) | Thick. of Flange (C) | Diam. of Raised Face (R) | Diam. of Hub at Base (X) | Length thru Hub (Y) | Min. Thread Length (T) | Min. Counter Bore (Q) | No. of Holes | Diam. of Holes | Diam. of Bolts | Diam. of Bolt Circle | Approx. Weight (in Pounds) |
| ½ | 3.5 | 0.44 | 1.38 | 1.19 | 0.62 | 0.62 | | 4 | 0.62 | 0.5 | 2.38 | 1 |
| ¾ | 3.88 | 0.5 | 1.69 | 1.5 | 0.62 | 0.62 | | 4 | 0.62 | 0.5 | 2.75 | 2 |
| 1 | 4.25 | 0.56 | 2 | 1.94 | 0.69 | 0.69 | | 4 | 0.62 | 0.5 | 3.12 | 2 |
| 1 ¼ | 4.62 | 0.62 | 2.5 | 2.31 | 0.81 | 0.81 | | 4 | 0.62 | 0.5 | 3.5 | 3 |
| 1 ½ | 5 | 0.69 | 2.88 | 2.56 | 0.88 | 0.88 | | 4 | 0.62 | 0.5 | 3.88 | 3 |
| 2 | 6 | 0.75 | 3.62 | 3.06 | 1 | 1 | | 4 | 0.75 | 0.62 | 4.75 | 5 |
| 2 ½ | 7 | 0.88 | 4.12 | 3.56 | 1.12 | 1.12 | | 4 | 0.75 | 0.62 | 5.5 | 7 |
| 3 | 7.5 | 0.94 | 5 | 4.25 | 1.19 | 1.19 | | 4 | 0.75 | 0.62 | 6 | 8 |
| 3 ½ | 8.5 | 0.94 | 5.5 | 4.81 | 1.25 | 1.25 | | 8 | 0.75 | 0.62 | 7 | 11 |
| 4 | 9 | 0.94 | 6.19 | 5.31 | 1.31 | 1.31 | | 8 | 0.75 | 0.62 | 7.5 | 13 |
| 5 | 10 | 0.94 | 7.31 | 6.44 | 1.44 | 1.44 | | 8 | 0.88 | 0.75 | 8.5 | 15 |
| 6 | 11 | 1 | 8.5 | 7.56 | 1.56 | 1.56 | | 8 | 0.88 | 0.75 | 9.5 | 19 |
| 8 | 13.5 | 1.12 | 10.62 | 9.69 | 1.75 | 1.75 | | 8 | 0.88 | 0.75 | 11.75 | 30 |
